Live Data
Total Budget (Year: 2026)
₦ 642,930,818,157.99
Budget Spent (Year: 2026)
₦ 0.00
Performance (Year: 2026)
0%
Annual Budget vs Spent
Annual Execution Rate Trend
MDA Execution Rate (2026)
Average Annual Budget Execution Rate (Inception to Date)
30.61%
Current Year Budget Execution Rate (2026)
0.00%
Total Budget: ₦642,930,818,157.99
Total Spent: ₦0.00
Annual Execution Breakdown
| Year | Total Budget | Total Spent | Execution Rate (%) |
|---|---|---|---|
| 2023 | ₦166,985,075,110.00 | ₦106,336,375,205.17 | 63.68% |
| 2024 | ₦250,134,091,757.01 | ₦144,425,721,190.87 | 57.74% |
| 2025 | ₦580,327,469,023.80 | ₦5,856,946,924.46 | 1.01% |
| 2026 | ₦642,930,818,157.99 | ₦0.00 | 0.00% |
Average Government Expenditure Per Capita
₦15,961.65
Average Capital–Recurrent Expenditure Ratio
0.00 : 1
Annual Government Expenditure Per Capita & Capital–Recurrent Ratio
| Year | Total Actual Expenditure (₦) | Population | Expenditure Per Capita (₦) | Capital Expenditure (₦) | Recurrent Expenditure (₦) | Capital : Recurrent Ratio |
|---|---|---|---|---|---|---|
| 2023 | 106,336,375,205.17 | 5,200,000 | 20,449.30 | 0.00 | 0.00 | 0.00 : 1 |
| 2024 | 144,425,721,190.87 | 5,450,000 | 26,500.13 | 0.00 | 0.00 | 0.00 : 1 |
| 2025 | 5,856,946,924.46 | 6,260,592 | 935.53 | 0.00 | 0.00 | 0.00 : 1 |
| 2026 | 0.00 | 6,510,000 | 0.00 | 0.00 | 0.00 | 0.00 : 1 |
Comprehensive Fiscal Analytics
| Year | Total Spent (₦) | Per Capita (₦) | Per Capita Growth % | Capital % | Capital : Recurrent | Recurrent Dependency % | Fiscal Sustainability |
|---|---|---|---|---|---|---|---|
| 2023 | 106,336,375,205.17 | 20,449.30 | 0.00% | 0.00% | 0.00 : 1 | 0.00% | Weak |
| 2024 | 144,425,721,190.87 | 26,500.13 | 29.59% | 0.00% | 0.00 : 1 | 0.00% | Weak |
| 2025 | 5,856,946,924.46 | 935.53 | -96.47% | 0.00% | 0.00 : 1 | 0.00% | Weak |
| 2026 | 0.00 | 0.00 | -100.00% | 0.00% | 0.00 : 1 | 0.00% | Weak |
Executive Fiscal Insight
In 2026, the government recorded an expenditure per capita of ₦0.00. Capital expenditure constituted 0.00% of total spending, indicating a Weak fiscal sustainability outlook. Recurrent dependency stands at 0.00%, suggesting the government's operational expenditure burden level.
Budget Allocation by Category
| Category | Allocated Budget (₦) | Amount Spent (₦) | Variance (₦) | Performance |
|---|---|---|---|---|
| All | ₦1,640,377,454,048.80 | ₦256,619,043,320.50 | ₦1,383,758,410,728.30 |
|
Approved and Capital Expenditure
| Year | Approved Expenditure(₦) | Capital Expenditure(₦) | Recurrent Allocation | Recurrent Ratio | Recurrent-to-capital Ratio |
|---|---|---|---|---|---|
| 2026 | 642,930,818,157.99 | 479,357,504,041.17 | 163,573,314,116.82 | 0.34 | 0.34:1 |
Revenue Target
| Component | Amount | Year |
|---|---|---|
| FAAC | 306,203,512,507.46 | 2026 |
| IGR | 32,303,073,684.00 | 2026 |
| Aids & Grants | 44,763,858,403.46 | 2026 |
| Total Revenue Target | 383,270,444,594.92 | |
IGR Target
| Component | Amount | Year |
|---|---|---|
| Taxes | 20,297,400,000.00 | 2026 |
| Non-taxes (fines, fees, licenses, etc) | 12,005,673,684.00 | 2026 |
| Total IGR Target | 32,303,073,684.00 | |
IGR Performance Across Years
Highest IGR Year
Year: 2025Amount: ₦50,046,391,083.11
Lowest IGR Year
Year: 2023Amount: ₦11,737,075,709.00
IGR Band
Year: 2023 - 2025Amount: ₦11,737,075,709.00 - ₦50,046,391,083.11
IGR Capacity
Average: ₦25,519,730,554.13 Current: ₦25,519,730,554.13IGR Growth Rate
| Year | Amount | Growth | Rate |
|---|---|---|---|
| 2023 | 11,737,075,709.00 | 11,737,075,709.00 | % |
| 2024 | 14,775,724,870.28 | 3,038,649,161.28 | 26% |
Top MDAs (IGR & Spending)
Top 5 Spending MDAs (2026)
Top 5 IGR Generating MDAs (2026)
Ratio of IGR-for-Service, Debt Service-to-Revenue and Personnel Cost-to-Revenue
| Year | IGR | Revenue | Personnel Cost | Public Debt Service | Tax-for-Service Projects |
|---|---|---|---|---|---|
| 2023 | 11,737,075,709.00 | 86,234,843,805.97 | 25,153,756,246.31 29% |
5,935,257,304.00 7% |
0.00 0% |
| 2024 | 14,775,724,870.28 | 106,003,755,735.60 | 31,195,760,494.47 29% |
4,723,036,786.00 4% |
0.00 0% |
Funding MiX
| Year | Source | Amount | Rate |
|---|---|---|---|
| 2024 | Aids & Grant | 27,760,687,251.86 | 19% |
| 2024 | FAAC | 91,228,030,865.00 | 64% |
| 2024 | IGR | 14,775,724,870.31 | 10% |
| 2024 | Loans | 8,880,000,000.00 | 6% |
| 2023 | Aids & Grant | 37,879,096,327.00 | 28% |
| 2023 | FAAC | 74,497,768,097.00 | 56% |
| 2023 | IGR | 11,737,075,709.00 | 9% |
| 2023 | Loans | 9,579,000,000.00 | 7% |
Fiscal Data Publication Deadline & Online Availability
| Requirement | Deadline | Year | Availability |
|---|---|---|---|
| Annual Debt Sustainability Analysis/DMS | November 30th | 2023 | Yes |
| Availability of functional e-Procurement Portal | Continous | 2023 | Yes |
| Budget Performance Report | 28 days (4 weeks) after end of every Quarter | 2023 | Yes |
| Citizens Accountability Report | September 30th | 2023 | Yes |
| Citizens Budget | April 30th | 2023 | Yes |
| Contract Award Information | 30 days after end of every quarter | 2023 | Yes |
| Debt Management Law | After Enactment | 2023 | Yes |
| Fiscal Responsibility Law/Financial Management Law | After Enactment | 2023 | Yes |
| Local Governments Audited Financial Statements | Sept. 30 | 2023 | Yes |
| MTEF | After Approval | 2023 | Yes |
| MTSS | After Approval | 2023 | No |
| Reports of Budget Consultations | October 31st (along with the proposed budget submitted to the House of Assembly) | 2023 | Yes |
| State Approved Budget | Jan 31 of the Fiscal Year | 2023 | Yes |
| State Arrears Clearance Framework | Dec. 31st | 2023 | Yes |
| State Audit Law | After Enactment | 2023 | Yes |
| State Audited Financial Statement | July 31st | 2023 | Yes |
| State Consolidated Revenue Code (Revenue Law) | After Enactment | 2023 | Yes |
| State Proposed Budget | October 31st | 2023 | Yes |
| State Public Procurement Law | After Enactment | 2023 | Yes |
| State Revised and Supplementary Budgets | After Assent | 2023 | Yes |
| Annual Debt Sustainability Analysis/DMS | November 30th | 2024 | Yes |
| Availability of functional e-Procurement Portal | Continous | 2024 | Yes |
| Budget Performance Report | 28 days (4 weeks) after end of every Quarter | 2024 | Yes |
| Citizens Accountability Report | September 30th | 2024 | No |
| Citizens Budget | April 30th | 2024 | Yes |
| Contract Award Information | 30 days after end of every quarter | 2024 | Yes |
| Debt Management Law | After Enactment | 2024 | Yes |
| Fiscal Responsibility Law/Financial Management Law | After Enactment | 2024 | Yes |
| Local Governments Audited Financial Statements | Sept. 30 | 2024 | Yes |
| MTEF | After Approval | 2024 | Yes |
| MTSS | After Approval | 2024 | Yes |
| Reports of Budget Consultations | October 31st (along with the proposed budget submitted to the House of Assembly) | 2024 | Yes |
| State Approved Budget | Jan 31 of the Fiscal Year | 2024 | Yes |
| State Arrears Clearance Framework | Dec. 31st | 2024 | Yes |
| State Audit Law | After Enactment | 2024 | Yes |
| State Audited Financial Statement | July 31st | 2024 | Yes |
| State Consolidated Revenue Code (Revenue Law) | After Enactment | 2024 | Yes |
| State Proposed Budget | October 31st | 2024 | Yes |
| State Public Procurement Law | After Enactment | 2024 | Yes |
| State Revised and Supplementary Budgets | After Assent | 2024 | Yes |
| Annual Debt Sustainability Analysis/DMS | November 30th | 2025 | Yes |
| Availability of functional e-Procurement Portal | Continous | 2025 | Yes |
| Budget Performance Report | 28 days (4 weeks) after end of every Quarter | 2025 | Yes |
| Citizens Accountability Report | September 30th | 2025 | No |
| Citizens Budget | April 30th | 2025 | Yes |
| Contract Award Information | 30 days after end of every quarter | 2025 | Yes |
| Debt Management Law | After Enactment | 2025 | Yes |
| Fiscal Responsibility Law/Financial Management Law | After Enactment | 2025 | Yes |
| Local Governments Audited Financial Statements | Sept. 30 | 2025 | Yes |
| MTEF | After Approval | 2025 | Yes |
| MTSS | After Approval | 2025 | No |
| Reports of Budget Consultations | October 31st (along with the proposed budget submitted to the House of Assembly) | 2025 | Yes |
| State Approved Budget | Jan 31 of the Fiscal Year | 2025 | Yes |
| State Arrears Clearance Framework | Dec. 31st | 2025 | Yes |
| State Audit Law | After Enactment | 2025 | Yes |
| State Audited Financial Statement | July 31st | 2025 | No |
| State Consolidated Revenue Code (Revenue Law) | After Enactment | 2025 | Yes |
| State Proposed Budget | October 31st | 2025 | Yes |
| State Public Procurement Law | After Enactment | 2025 | Yes |
| State Revised and Supplementary Budgets | After Assent | 2025 | Yes |
Fiscal Data Availability Rate (Fiscal Transparency)
| Year | Yes | No | Rate |
|---|---|---|---|
| 2023 | 19 | 1 | 95% |
| 2024 | 19 | 1 | 95% |
| 2025 | 17 | 3 | 85% |
| Average | 92% | ||